مخابر البحث
مدير المخبر | مخبر البحث | البريد المهني |
حشامة كمال | مخبر تثمين المواد الطبيعية | |
تاهمي توهامي | مخبر الصوتيات والهندسة المدنية | |
عزوزي جلول | مخبر الموانع الصناعية قياسات و تطبيقات | |
محي الدين علي | مخبر الطاقة و الأنظمة الذكية |
Laboratory: Industrial Fluids, Measurements and Applications (FIMA)
Host Institution of the Research Entity | |
Institution | Djilali Bounaama University Khemis Miliana |
Faculty | Faculty of Science and Technology |
Full Title of the Research Entity | |
Title in National Language | مخبر الموائع الصناعية، قياسات وتطبيقات |
Title in English | Fluides industriels, Mesures et Applications |
Acronym | FIMA |
Director of the Research Entity | |
Name of the Director | Pr. AZZOUZI Djelloul |
Research Teams :
Team 1: Thermodynamic Power Installations | |||
No. | Name and Surname | | Rank | Affiliation Structure |
1 | AZZOUZI Djelloul (Chef d’équipe) | Pr | UDB- Khemis Miliana |
2 | CHADOULI Rachid | MCA | UDB- Khemis Miliana |
3 | MODERRES Mourad | MCA | UDB- Khemis Miliana |
4 | BOUDERBALA Mihoub | MCA | UDB- Khemis Miliana |
5 | ABBADENI Mohammed | MCB | UDB- Khemis Miliana |
6 | BOUAICHAOUI Okba | Doctorant | UDB- Khemis Miliana |
7 | BENRABAH Athmane | Doctorant | UDB- Khemis Miliana |
8 | BOUZIANE Ibrahim Elkhalil | Doctorant | UDB- Khemis Miliana |
Team 2: Tribology and Fluid Rheology
| |||
No. | Name and Surname | | Rank | Affiliation Structure |
1 | MAZOUZI Ridha (Team Leader) | Pr | UDB- Khemis Miliana |
2 | KHELIDJ Benyoucef | MCB | UDB- Khemis Miliana |
3 | BOUDJEMAA Fatiha | MCB | UDB- Khemis Miliana |
4 | BELAHCENE Maamar | MCB | UDB- Khemis Miliana |
5 | LARABA Samiha | Doctorante | UDB- Khemis Miliana |
6 | BELKHEIRA Ilyes | Doctorant | UDB- Khemis Miliana |
Team 3: Wind Energy
| |||
No. | Name and Surname | | Rank | Affiliation Structure |
1 | NOURA Belkheir (Team Leader) | Pr | UDB- Khemis Miliana |
2 | ZAARAOUI Abdelkader | Pr | UDB- Khemis Miliana |
3 | HOUAS Mohamed | Pr | UDB- Khemis Miliana |
4 | KARRAS Meselem | MCA | Université De Tissemsilt |
5 | AYACHI AMAR Abdelouahed | Doctorant | Univ de Chlef |
6 | MOKADEM Mohamed Islam | Doctorant | UDB- Khemis Miliana |
Team 4: Solar Thermal
| |||
No. | Name and Surname | | Rank | Affiliation Structure |
1 | KERFAH Rabah (Team Leader) | Pr | UDB- Khemis Miliana |
2 | BOUKADROUNE Mohamed | MCA | UDB- Khemis Miliana |
3 | AZIZOU Mohamed | MAA | Université de Médéa |
4 | BOUDINA Abdellah | MCB | UDB- Khemis Miliana |
5 | GUEBRIOU Amine | Doctorant | UDB- Khemis Miliana |
6 | SNOUSSI Zine El Abidine | Doctorant | UDB- Khemis Miliana |
Team 5: Study and Development of Thermal Systems
| |||
No. | Name and Surname | | Rank | Affiliation Structure |
1 | CHETTI Boualem (Team Leader) | Pr | UDB- Khemis Miliana |
2 | TOUAIBI Rabah | Pr | UDB- Khemis Miliana |
3 | ALLICHE Ridha | MCB | UDB- Khemis Miliana |
4 | KHALFI Ali | MAA | UDB- Khemis Miliana |
5 | ADDA Mahmoud | Doctorant | Univ de Chlef |
6 | AZZALA Abdellah | Doctorant | Univ de Chlef |
7 | BENNACEUR Hadjar | Doctorant | UDB- Khemis Miliana |
8 | KHELLADI Mohammed | Doctorant | UDB- Khemis Miliana |
9 | MOUISSI Ahmed | Doctorant | UDB- Khemis Miliana |
10 | BOUFARH Mohamed | Doctorant | UDB- Khemis Miliana |
Laboratory of Acoustics and Civil Engineering (LAGC)
Host Institution of the Research Entity | |
Institution | Djilali Bounaama University Khemis Miliana |
Faculty | Faculty of Science and Technology |
Full Title of the Research Entity | |
Title in National Language | مخبر الصوتيات والهندسة المدنية |
Title in English | Laboratory of Acoustics and Civil Engineering |
Acronym | LAGC |
Director of the Research Entity | |
Name of the Director | Pr. TAHENNI Touhami |
Research Teams :
Team 1: Acoustics Group of Khemis-Miliana University
| |||
No. | Name and Surname | Rank | Affiliation Structure |
1 | SADOUKI Mustapha (Team Leader) | MCA | Univ-Khemis Miliana |
2 | MEZIDI Amar | MCB | Univ-Khemis Miliana |
3 | SERIKMA Mourad | MAA | Univ-Béjaia |
4 | SAKHRI Lotfi | Doctorant | Univ-Khemis Miliana |
Grid Team 2: Power Systems and Smart Grid Technology
| |||
No. | Name and Surname | Rank | Affiliation Structure |
1 | BOT Youcef (Chef d’équipe) | MCA | Univ-Khemis Miliana |
2 | AZIZOU Fethi | MAA | Univ-Khemis Miliana |
3 | HARBOUCHE Oussama | MAA | Univ-Khemis Miliana |
4 | BENDOUHA Boualem | MAA | Univ-Khemis Miliana |
Team 3: Materials and Structures Team
| |||
No. | Name and Surname | Rank | Affiliation Structure |
1 | TAHENNI Touhami (Chef d’équipe) | Pr | Univ-Khemis Miliana |
2 | KOUIDER DJELLOUL Omar | MCA | Univ-Khemis Miliana |
3 | KHEBIZI Wiem | MCB | Univ-Khemis Miliana |
4 | RENNAK Zohra | MAA | Univ-Tiaret |
Team 4: Power Electronics Systems for Electrical Network Applications
| |||
No. | Name and Surname | Rank | Affiliation Structure |
1 | YOUSFI Abdelkader (Chef d’équipe) | MCA | Univ-Khemis Miliana |
2 | HAMZAOUI Ihssen | MCA | Univ-Khemis Miliana |
3 | BENYAMINA Ismail | MCA | Univ-Khemis Miliana |
4 | MERABTI Salem | MCA | Univ-Khemis Miliana |
5 | BENYAHIA Fella | Doctorant | Univ-Khemis Miliana |
6 | HAMDANI Mohamed | Doctorant | Univ-Khemis Miliana |
Team 5: Materials Characterization
| |||
No. | Name and Surname | Rank | Affiliation Structure |
1 | AYADI Souad (Chef d’équipe) | MCA | Univ-Khemis Miliana |
2 | OUERDANE Abdallah | Pr | Univ-Khemis Miliana |
3 | HACHOUN Zoubir | MAA | Univ-Khemis Miliana |
4 | KEBIR Takieddine | Doctorant | Univ-Khemis Miliana |
Team 6: Materials, Structures, and Risk Management
| |||
No. | Name and Surname | Rank | Affiliation Structure |
1 | NOURA Hichem (Chef d’équipe) | MCA | Univ-Khemis Miliana |
2 | HAMLI BEN ZAHAR Hamid | Pr | Univ-Khemis Miliana |
3 | TOUHARI Mahfoud | MCA | Univ-Khemis Miliana |
4 | BELBAHI Halima | Doctorant | Univ-Khemis Miliana |
5 | KARALI Rabie | Doctorant | Univ-Khemis Miliana |
6 | OUALI Mohammed | Doctorant | Univ-Khemis Miliana |
Laboratory of Energy and Intelligent Systems (LESI)
Host Institution of the Research Entity | |
Institution | Djilali Bounaama University Khemis Miliana |
Faculty | Faculty of Science and Technology |
Full Title of the Research Entity | |
Title in National Language | مخبر الطاقة والأنظمة الذكية |
Title in English | Laboratory of Energy and Intelligent Systems |
Acronym | LESI |
Director of the Research Entity | |
Name of the Director | Dr. MAHIEDDINE Ali |
Research Teams :
Team 1: Automation of Production Systems
| |||
No. | Name and Surname | Rank | Affiliation Structure |
1 | HOCINE Abdelfettah (Team Leader) | MCA | ENSM Sidi Abdallah |
2 | BENTCHIKOU Brahim | MCB | UDB- Khemis Miliana |
3 | MEHDAB Salim | MCB | UDB- Khemis Miliana |
4 | IKNI Samir | MAA | UDB- Khemis Miliana |
Team 2: Applied Mathematics for Systems
| |||
No. | Name and Surname | Rank | Affiliation Structure |
1 | DIAF Ahmed (Team Leader) | Prof | UDB- Khemis Miliana |
2 | BENNICHE Omar | MCA | UDB- Khemis Miliana |
3 | CHAOUCHI Belkacem | MCA | UDB- Khemis Miliana |
4 | KRELIFA Ali | MCA | UDB- Khemis Miliana |
5 | M’HAMED EZZINE Mohamed | MCB | U. Alger 1 |
6 | HENNANE Yamina | MAA | UDB- Khemis Miliana |
Team 3: Control of Electrical Machines | |||
No. | Name and Surname | Rank | Affiliation Structure |
1 | BENALLAL Mohamed Nadjib (Team Leader) | MCA | UDB- Khemis Miliana |
2 | MAHIEDDINE Ali | MCA | UDB- Khemis Miliana |
3 | ABDEREZZAK Bilal | Prof | UDB- Khemis Miliana |
4 | MATALLAH Mohamed | Prof | UDB- Khemis Miliana |
5 | SADAOUI Boualem | MCA | UDB- Khemis Miliana |
Team 4: New Materials for Electrical Engineering
| |||
No. | Name and Surname | Rank | Affiliation Structure |
1 | BENZAID Djeloul (Team Leader) | MCA | UDB- Khemis Miliana |
2 | AILAM Elhadj | Prof | U. Djelfa |
3 | BAOUCHE Fatima Zohra | MCA | UDB- Khemis Miliana |
4 | ELBAA Mohamed | MCB | UDB- Khemis Miliana |
Team 5: Earth Physics and Development
| |||
No. | Name and Surname | Rank | Affiliation Structure |
1 | BOUKABCHA Hocine (Team Leader) | MCA | UDB- Khemis Miliana |
2 | LAMALI Atmane | MRA | CRASC |
3 | BENTRIDI Salah-Eddine | MCA | UDB- Khemis Miliana |
4 | HAMAI Lamine | MRB | CRASC |
5 | MAZOUZ Amel | MCB | UDB- Khemis Miliana |
6 | HEMIS Mohamed | Prof | UDB- Khemis Miliana |
7 | HANICHE Fayçal | MCB | UDB- Khemis Miliana |
Team 6: Artificial Intelligence and Systems Control
| |||
No. | Name and Surname | Rank | Affiliation Structure |
1 | BLAIFI Sid Ali (Team Leader) | MCA | UDB- Khemis Miliana |
2 | KERRACI Abdelkader | MAA | UDB- Khemis Miliana |
3 | KIFOUCHE Abdessalem | MCB | UDB- Khemis Miliana |
4 | CHOUYA Ahmed | MCB | UDB- Khemis Miliana |
5 | HIMOUR Yassine | MAA | UDB- Khemis Miliana |
LABORATORY FOR THE VALORIZATION OF NATURAL SUBSTANCES (LVSN)
Host Institution of the Research Entity | |
Institution | Djilali Bounaama University Khemis Miliana |
Faculty | Faculty of Science and Technology |
Full Title of the Research Entity | |
Title in National Language | مخبر تثمين المواد الطبيعية |
Title in English | Laboratory for the Valorization of Natural Substances |
Acronym | LVSN |
Director of the Research Entity | |
Name of the Director | Pr. HACHAMA Kamel |
Research Teams :
Team 1: Essential Oil Extraction Processes
| |||
No. | Name and Surname | Rank | Affiliation Structure |
1 | KOUACHE Benmoussa (Chef d’équipe) | MCA | Univ- Khemis Miliana |
2 | GUETARNI Hacina | Prof | Univ- Khemis Miliana |
3 | CHEURFA Mohammed | MCB | Univ- Khemis Miliana |
4 | SASOUI Dalila | MCB | Univ- Khemis Miliana |
5 | MATAOUI Houria | MCB | Univ- Khemis Miliana |
6 | MEKHELDI Khira | MCB | Univ- Khemis Miliana |
7 | HARHOUR Aicha | Doctorante | Univ- Khemis Miliana |
Team 2: Optimization of Extraction and Synthesis Parameters of Organic Molecules and Study of Their Physicochemical Properties | |||
No. | Name and Surname | Rank | Affiliation Structure |
1 | HACHAMA Kamel (Chef d’équipe) | Prof | Univ- Khemis Miliana |
2 | LARBI BOUAMRANE Omar | MCA | Univ- Khemis Miliana |
3 | MEKHANEG Benyoucef | MCB | Univ- Khemis Miliana |
4 | HADJ KHELIFA Leila | MAA | Univ- Khemis Miliana |
5 | RAHMANI Fethia | MCB | Univ- Khemis Miliana |
6 | ALICHE Zahia | MAA | Univ- Khemis Miliana |
7 | FERMOUS Rachid | MCA | Univ- Khemis Miliana |
8 | DOUICI Mohamed | MCA | Univ- Khemis Miliana |
9 | ZOUANTI Mustapha | MCB | Univ- Khemis Miliana |
10 | ITATAHINE Asma | MCB | Univ- Khemis Miliana |
11 | MERSELLAM Mohamed | MCB | Univ- Khemis Miliana |
12 | LAIDI AICHA | MCB | Univ- Khemis Miliana |
13 | BENORIF Oum Hani | Doctorante | Univ Blida 1 |
Team 3: Electrochemistry and Corrosion
| |||
No. | Name and Surname | Rank | Affiliation Structure |
1 | KHADRAOUI Abdelkader (Chef d’équipe) | Prof | Univ- Khemis Miliana |
2 | CHOUCHANE Karima | MCB | Univ- Khemis Miliana |
3 | CHERIFI Souad | MCB | Univ- Khemis Miliana |
4 | FEROUNE Brahim | MCB | Univ- Khemis Miliana |
5 | KARAHACENE HANA | Doctorante | Univ-Chlef |
6 | BELGUEROUME Batoul | Doctorante | Univ-Chlef |
Team 4: Photocatalysis of Alkyl Aromatics on Pillared Montmorillonites | |||
No. | Name and Surname | Rank | Affiliation Structure |
1 | TOUAFRI Lasnouni (Chef d’équipe) | MCA | Univ- Khemis Miliana |
2 | REZALA Houria | MCA | Univ- Khemis Miliana |
3 | HAMIDI Moussa | MCB | Univ- Khemis Miliana |
4 | BOUKHATEM Houria | MCA | Univ- Khemis Miliana |
5 | ADDAD Djelloul | MAA | Univ- Khemis Miliana |
6 | DOUBA Houda | MAA | Univ- Khemis Miliana |
7 | MASSRI Amar | Doctorante | Univ-Chlef |
